Nursing is the protection, promotion, and optimization of health and abilities, prevention of illness and injury, alleviation of suffering through the diagnosis and treatment of human response, and advocacy in the care of individuals, families, communities, and populations.
Here are the monthly salaries for Company Nurse.
These are from Jobstreet http://myjobstreet.jobstreet.com/premium/basicSalaryReport.asp?param=Company%20Nurse|000|ph||ph
Also to check out job salaries check here http://myjobstreet.jobstreet.com/premium/basicSalaryReport.asp?param=PICU+%2C+Nurses|000|ph||ph for other jobs |
|
Position Level | Min (Peso)* | Average (Peso)* | Max (Peso)* |
Supervisor / 5 Years & Up Experienced Employee | 13,000.00 | 15,000.00 | 15,000.00 |
1-4 Years Experienced Employee | 10,000.00 | 12,000.00 | 15,000.00 |
Fresh Grad / < 1 Year Experienced Employee | 8,500.00 | 10,000.00 | 12,000.00 |
|
0 comments:
Post a Comment